Ben Lomond Cemetery

AKA North Ogden Cemetery
526 E. 2850 N.
North Ogden, Weber, Utah 84414
USA
(801) 782 - 5032
   
41.31330 -111.96470
(41' 18' 47.8800 N, 111' 57' 52.9200 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      29 Jul 1934 14 Oct 2006 72y 2m 16d       Nina Lorraine Higginson 
    Douglas, Melbourne Pratt 4 Jan 1900 17 Nov 2000 100y 10m 13d C 5 13 1 Melbourne Pratt Douglas 
    Douglas, Lucille B. Allen 18 Aug 1900 11 Dec 1992 92y 3m 24d C 5 13 2 Lucille Boletta Allen 
    Douglas, Gerald Pratt 23 Mar 1932 2 Sep 1948 16y 5m 9d C 5 13 3 Gerald Pratt Douglas 
    Douglas, M. Allen 15 Jun 1925 27 Dec 1950 25y 6m 12d C 5 13 4 Melbourne Allen Douglas 
    Douglas, James Scott 25 Nov 1948 31 Dec 1988 40y 1m 6d F 2 2 1 James Scott Douglas 
DOCSDeath Record , Obituary , Cemetery Record , Stone or